Pre-Owned 2025 Hyundai Elantra SEL SPORT in Rockford, IL
- Retail Price
- $22,494
- IL Doc and Filing Fee
- +$413
- Lou's Price
- $22,907
This vehicle is located at 5695 E.State Street, Rockford, IL. 61108
Vehicle Details
Looking for a like-new compact sedan in Rockford, IL? This 2025 Hyundai Elantra SEL Sport with only 11,125 miles delivers modern styling, spirited performance, and a comfortable interior - perfect for commuters and small families. Powered by a responsive 4-cylinder 2.0L gasoline engine with FWD, the Hyundai Elantra SEL Sport blends everyday practicality with sporty handling. Inside, enjoy tech-forward features like Apple CarPlay and Android Auto for seamless smartphone integration, plus Hands Free Bluetooth for safer calls on the road. Automatic Climate Control keeps the cabin comfortable in any season, while the Back-Up Camera adds confidence when parking in tight spaces. The vehicle's low mileage means more reliable years ahead and greater resale potential. Exterior styling includes athletic lines and a refined profile that stands out in traffic without being flashy. Safety and convenience features are thoughtfully arranged to enhance daily driving, long trips, and urban errands alike. Located in Rockford, IL, this Hyundai Elantra is ready for a test drive today. Whether you prioritize comfort, modern connectivity, or a sportier compact sedan experience, the 2025 Hyundai Elantra SEL Sport is a compelling choice. Contact us to schedule your appointment and see why drivers are choosing this model.
Equipment
The vehicle features a hands-free Bluetooth phone system. Apple CarPlay: Seamless smartphone integration for this Hyundai Elantra - stay connected and entertained on the go! This 2025 Hyundai Elantra offers Automatic Climate Control for personalized comfort. Protect the Hyundai Elantra from unwanted accidents with a cutting edge backup camera system. The vehicle comes equipped with Android Auto for seamless smartphone integration on the road. With the keyless entry system on this small car you can pop the trunk without dropping your bags from the store. Front wheel drive on this vehicle gives you better traction and better fuel economy. This unit embodies class and sophistication with its refined white exterior. Maintaining a stable interior temperature in this 2025 Hyundai Elantra is easy with the climate control system. This model has a 4 Cyl, 2.0L high output engine. Easily set your speed in it with a state of the art cruise control system. Increase or decrease velocity with the touch of a button.
Packages
Option Group 01. Serenity White. Carpeted Floor Mats. Mudguards. Reversible Cargo Tray. Cargo Net. First Aid Kit. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $49,494
- IL Doc and Filing Fee
- +$413
- Lou's Price
- $49,907
Description
Vehicle DetailsDiscover exceptional value with this pre-owned 2025 Jeep Grand Cherokee Summit Reserve, located in Rockford, IL. This premium SUV pairs a capable V6 3.6L gasoline…Vehicle DetailsDiscover exceptional value with this pre-owned 2025 Jeep Grand Cherokee Summit Reserve, located in Rockford, IL. This premium SUV pairs a capable V6 3.6L gasoline engine with 4WD for confident performance in all conditions. With only 12,927 miles, this Jeep Grand Cherokee offers low mileage and years of driving enjoyment ahead. Luxurious interior appointments include leather seats and advanced comfort features, while connectivity is seamless thanks to Android Auto and hands-free Bluetooth. Navigate with ease using the built-in Navigation system, and stay safer and more relaxed on long drives with Adaptive Cruise Control. The Summit Reserve trim brings a refined balance of style, comfort, and technology. This Jeep Grand Cherokee is priced to move and confidently offers the best price in the area for a vehicle of this caliber and condition. Whether you're commuting in the Rockford area or heading out for weekend adventures, this SUV delivers capability, sophistication, and modern convenience. Key features: - 2025 Jeep Grand Cherokee Summit Reserve - V6 3.6L gasoline engine, 4WD - Low mileage: 12,927 miles - Navigation, Adaptive Cruise Control - Leather seats, Android Auto, Hands-Free Bluetooth Stop in Rockford, IL to test drive this well-equipped Jeep Grand Cherokee and see why it's the smart choice.EquipmentThe leather seats in it are a must for buyers looking for comfort, durability, and style. The Jeep Grand Cherokee features a hands-free Bluetooth phone system. This vehicle has auto-adjust speed for safe following. This vehicle offers Apple CarPlay for seamless connectivity. Keep your hands warm all winter with a heated steering wheel in this 2025 Jeep Grand Cherokee . See what's behind you with the back up camera on the Jeep Grand Cherokee. The installed navigation system will keep you on the right path. The vehicle comes equipped with Android Auto for seamless smartphone integration on the road. This 2025 Jeep Grand Cherokee has a V6, 3.6L high output engine. This mid-size suv is painted with a sleek and sophisticated black color. Enjoy the convenience of the power liftgate on this mid-size suv. This model has four wheel drive capabilities. This model has an automatic transmission. It features cruise control for long trips.PackagesHigh Altitude Package: 21" X 9" Black Painted Aluminum Wheels; Gloss Black Exterior Accents; Painted Door Cladding; Neutral Gray Exterior Accents. ADV Protech Group IV: Windshield Wiper De-Icer; Head Up Display; Rearview Autodim Digital Display Mirror; Night Vision with Pedestrian-Animal Detection. Hands-Free Active Driving Assist System: Auxiliary Battery. Quick Order Package 23U Summit Reserve: 19 Speakers High Performance Audio; Deluxe Headliner; Palermo Leather Door Trim; Front Passenger Interactive Display; Summit Reserve Badge; Ventilated Rear Seats; 275/45R21XL All-Season Tires; Palermo Leather Seats; Summit Reserve. Diamond Black Crystal PC. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 12,928 |
| Trim | Summit Reserve |
| Stock # | P2088 |
| VIN | 1C4RJHEG8S8655889 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Tupelo/Black |
| Drivetrain | 4WD |
- Retail Price
- $24,994
- IL Doc and Filing Fee
- +$413
- Lou's Price
- $25,407
Description
Vehicle DetailsReady for adventure and city driving, this 2025 Hyundai Kona SEL in Rockford, IL combines style, capability, and modern tech - with only 24,096 miles on the…Vehicle DetailsReady for adventure and city driving, this 2025 Hyundai Kona SEL in Rockford, IL combines style, capability, and modern tech - with only 24,096 miles on the odometer, it's a low-mileage gem. The Hyundai Kona SEL's energetic 4-cylinder 2.0L gasoline engine pairs with 4WD for confident handling in changing weather and road conditions, making it ideal for year-round driving in Northern Illinois. Inside, the Hyundai Kona offers a comfortable, well-equipped cabin with Hands Free Bluetooth for safer phone use, seamless Apple CarPlay and Android Auto integration for navigation and media, and Remote Start to warm or cool the interior before you get in. Safety features include Lane Keep Assist to help you stay centered on the road, adding peace of mind for daily commutes and longer trips. Sporty exterior styling, thoughtful interior amenities, and a practical footprint make this Hyundai Kona SEL a smart choice for drivers seeking versatility without compromise. Whether you're navigating city streets or heading out for a weekend getaway, this Hyundai Kona delivers nimble performance, modern connectivity, and a suite of driver aids designed to enhance comfort and confidence. Located in Rockford, IL, this low-mileage 2025 Hyundai Kona SEL is ready to impress. Contact us to schedule a test drive and experience the combination of capability, tech, and comfort firsthand.EquipmentThis Hyundai Kona stays safely in its lane with Lane Keep Assist. This Hyundai Kona offers Apple CarPlay for seamless connectivity. The Hyundai Kona comes equipped with Android Auto for seamless smartphone integration on the road. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. Start the Hyundai Kona from inside with remote start. The vehicle keeps you comfortable with Auto Climate. This unit features a hands-free Bluetooth phone system. See what's behind you with the back up camera on this model. This 2025 Hyundai Kona has a 4 Cyl, 2.0L high output engine. This 2025 Hyundai Kona has four wheel drive capabilities. Quickly unlock the vehicle with keyless entry. This unit shines with clean polished lines coated with an elegant white finish. Maintaining a stable interior temperature in it is easy with the climate control system. Enjoy the tried and true gasoline engine in this 2025 Hyundai Kona .PackagesOption Group 01. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 24,096 |
| Trim | SEL |
| Stock # | P2235 |
| VIN | KM8HBCAB1SU273972 |
| Exterior Color | Atlas White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $13,994
- IL Doc and Filing Fee
- +$413
- Lou's Price
- $14,407
Description
Vehicle Details2018 Hyundai Tucson Value 4WD with a responsive 1.6L 4-cylinder engine - a smart choice for buyers in Rockford, IL seeking capability, comfort, and modern…Vehicle Details2018 Hyundai Tucson Value 4WD with a responsive 1.6L 4-cylinder engine - a smart choice for buyers in Rockford, IL seeking capability, comfort, and modern connectivity. This well-maintained crossover pairs confident four-wheel drive traction with a refined interior and practical cargo space, making it ideal for daily commuting, weekend adventures, and seasonal needs. Inside, enjoy tech-forward features including Apple CarPlay and Hands Free Bluetooth for seamless smartphone integration and safer, connected driving. The integrated Back-Up Camera, Rear Parking Sensors, and Cross-Traffic Alert add layers of convenience and awareness when maneuvering in tight spaces or busy parking lots. Thoughtful ergonomics, supportive seating, and intuitive controls create a comfortable driving environment for driver and passengers alike. Exterior styling is clean and timeless, with durable finishes designed to hold up to regular use. The Hyundai Tucson Value trim focuses on delivering the essential comforts and safety features without unnecessary extras, so you get solid value and practical functionality. Routine maintenance has been performed, and the vehicle presents well both cosmetically and mechanically. Located in Rockford, IL, this 2018 Hyundai Tucson Value 4WD is ready for a test drive. Contact us to schedule an appointment, request additional photos, or review the vehicle history and maintenance records. Experience a balanced, capable crossover that meets everyday needs with dependable features and modern connectivity.EquipmentThis mid-size suv keeps you comfortable with Auto Climate. The Hyundai Tucson features a hands-free Bluetooth phone system. Protect this model from unwanted accidents with a cutting edge backup camera system. The rear parking assist technology on the vehicle will put you at ease when reversing. The system alerts you as you get closer to an obstruction. This model offers Android Auto for seamless smartphone integration. This model's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. This unit offers Apple CarPlay for seamless connectivity. This Hyundai Tucson has a clean CARFAX vehicle history report. Set the temperature exactly where you are most comfortable in the Hyundai Tucson. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This vehicle has four wheel drive capabilities. Load groceries and much more with ease into this model thanks to the power liftgate. The vehicle shines with an exquisite metallic silver exterior finish.PackagesOption Group 01. Cargo Cover. Carpeted Floor Mats. Cargo Tray. Wheel Locks. Cargo Net. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 91,336 |
| Trim | Value |
| Stock # | P1501A |
| VIN | KM8J3CA23JU689292 |
| Exterior Color | Molten Silver |
| Interior Color | Gray |
| Drivetrain | 4WD |
Dealership Information
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Close 