Pre-Owned 2023 Toyota for Sale
- Retail Price
- $31,394
- IL Doc and Filing Fee
- +$413
- Lou's Price
- $31,807
Description
Vehicle DetailsLooking for a versatile compact SUV in Rockford, IL? This 2023 Toyota RAV4 XLE Premium AWD pairs rugged capability with refined comfort, powered by a reliable…Vehicle DetailsLooking for a versatile compact SUV in Rockford, IL? This 2023 Toyota RAV4 XLE Premium AWD pairs rugged capability with refined comfort, powered by a reliable 4-cylinder, 2.5L gasoline engine. Ready for city streets or weekend adventures, the XLE Premium trim adds premium features that elevate every drive. Step inside to find leather seats and automatic climate control for a comfortable cabin experience. The heated steering wheel keeps hands warm during chilly Illinois mornings, and the Blind Spot Monitor enhances safety by alerting you to vehicles you might not see. Stay connected and entertained with Android Auto for seamless smartphone integration, navigation, and access to music and messaging apps on the go. Exterior styling is modern and athletic, while the AWD system boosts stability and confidence in varied road conditions. Practical cargo space and thoughtful interior ergonomics make this Toyota RAV4 ideal for commuting, family trips, or outdoor gear hauling. This well-equipped 2023 Toyota RAV4 XLE Premium AWD combines Toyota reliability with desirable comfort and technology features, all located in Rockford, IL and available for viewing and test drives. Contact us today to schedule a visit and experience this exceptional SUV in person.EquipmentThis unit features a hands-free Bluetooth phone system. This 2023 Toyota RAV4 's blind spot monitor enhances safety. This vehicle is a certified CARFAX 1-owner. This vehicle offers Apple CarPlay for seamless connectivity. Keep your hands warm all winter with a heated steering wheel in this unit . This vehicle keeps you comfortable with Auto Climate. See what's behind you with the back up camera on the Toyota RAV4. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. It offers Android Auto for seamless smartphone integration. This Toyota RAV4 has a 4 Cyl, 2.5L high output engine. It projects refinement with a racy metallic gray exterior. Enjoy the convenience of the power liftgate on it. It is equipped with all wheel drive. Set the temperature exactly where you are most comfortable in the Toyota RAV4. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.PackagesXLE Premium Package: 19" Multi-Spoke Super Chrome Alloy Wheels; Temporary Spare Tire; Front Door Smart Key System with Push Button Start; Tilt and Slide Moon Roof; 235/55R19 Tires; SofTex Seat Trim; LED Front Fog and Driving Lamp. XLE Premium Grade Technology Package: Intelligence Clearance & Back Sonar; Qi-Compatible Wireless Smartphone Charging; Blind Spot Monitor; Front and Rear Parking Assist with Automated Braking. XLE Premium Grade Weather Package: Rain Sensing Front Wipers; 3 Spoke Leather Heated Steering Wheel; Driver Seat with 2-Position Memory Function; Front Seat Heating. JBL Audio System. Roof Rack Cross Bars. All Weather Floor Liners and Cargo Liner. Door Edge Guard. Mudguard. Fog Light Accent. Wheel Lock. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 63,886 |
| Trim | XLE Premium |
| Stock # | P2243 |
| VIN | 2T3A1RFV1PW342264 |
| Exterior Color | Lunar Rock |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Close 
