Pre-Owned Acura for Sale
I
N
A
N
C
E
- Lou's Price
- $20,899
Description
2019 Acura ILX Technology & A Spec PackagesModern Steel MetallicRecent ArrivalClean CARFAXThis 2019 Acura ILX with Technology & A Spec Packages delivers premium styling, sporty…2019 Acura ILX Technology & A Spec PackagesModern Steel MetallicRecent ArrivalClean CARFAXThis 2019 Acura ILX with Technology & A Spec Packages delivers premium styling, sporty performance, and advanced driver focused technology in a compact luxury sedan.HighlightsTechnology PackageA Spec PackageFully ServicedShop From HomeEasy FinancingPerformance & Capability4 Wheel Disc BrakesABS BrakesElectronic Stability ControlTraction ControlBrake AssistSpeed Sensing SteeringFour Wheel Independent SuspensionCruise ControlSpeed Sensitive WipersPower SteeringExterior FeaturesModern Steel Metallic Exterior18 Inch x 7.5 Inch Shark Grey 15 Spoke WheelsFully Automatic HeadlightsHeated Door MirrorsPower MoonroofInterior & ComfortPerforated Milano Premium Leather and UltrasuedeHeated Front Sport SeatsPower Driver SeatMemory SeatAutomatic Temperature ControlMulti Zone Climate ControlLeather Steering WheelLeather Shift KnobPower WindowsRemote Keyless EntryPush Button StartRear Window DefrosterAuto Dimming Rear View MirrorGarage Door Transmitter HomeLinkTechnology & SafetyAcura Navigation System with Voice RecognitionAcura ELS Studio Premium Audio System10 Speaker Audio SystemAM FM Radio SiriusXMApple CarPlayAndroid AutoBluetooth Hands FreeExterior Parking Camera RearAcuraLink Emergency Communication SystemLane Keeping Assist SystemDual Front Impact AirbagsDual Front Side Impact AirbagsOverhead AirbagOccupant Sensing AirbagLow Tire Pressure WarningSecurity SystemDealer InfoBachrodt On State5695 E State StRockford, IllinoisRockfords Used Car Supercenter built for hard working drivers who want budget friendly vehicles without the runaround. Family owned and committed to fast, no nonsense buying with quality vehicles at exceptional value.(more)| Mileage | 79,001 |
| Trim | Technology & A-SPEC Packages |
| Stock # | 425207A |
| VIN | 19UDE2F89KA004395 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
I
N
A
N
C
E
- Lou's Price
- $21,899
Description
2021 Acura ILX Premium Package White Recent ArrivalThis 2021 Acura ILX Premium Package delivers sporty performance, refined luxury, and advanced driver assistance in a sleek…2021 Acura ILX Premium Package White Recent ArrivalThis 2021 Acura ILX Premium Package delivers sporty performance, refined luxury, and advanced driver assistance in a sleek compact sedan. With premium leather seating, heated comfort, and smart connectivity, this ILX offers upscale features in a practical daily driver.HighlightsRecent ArrivalClean CARFAXAcura ILX Premium PackageFully ServicedShop From HomeEasy FinancingPerformance & CapabilityFour Wheel Independent Suspension4 Wheel Disc BrakesElectronic Stability ControlTraction ControlBrake AssistSpeed Sensing SteeringExterior FeaturesWhite Exterior17 Inch x 7.0 Inch Pewter Gray Y Spoke WheelsPower MoonroofHeated Exterior MirrorsFully Automatic HeadlightsRear Window DefrosterSpeed Sensitive WipersInterior & ComfortPerforated Milano Leather Seat TrimHeated Front Sport SeatsPower Driver SeatMemory SeatLeather Steering WheelLeather Shift KnobAutomatic Temperature ControlFront Dual Zone A CCruise ControlHomeLink Garage Door TransmitterRemote Keyless EntryPower WindowsTechnology & SafetyAcura Premium Audio SystemApple CarPlayAndroid AutoAM FM Radio with SiriusXMExterior Parking Camera RearLane Keeping Assist System LKASSteering Wheel Mounted Audio ControlsOutside Temperature DisplayAdvanced Airbag SystemLow Tire Pressure WarningSecurity SystemDealer InfoThis vehicle is located at Bachrodt on State5695 E State StRockford, Illinois 61108815 226 9151Great Deals on Cheap Wheels means fast, no nonsense buying at Bachrodt on State. We are Rockfords Used Car Supercenter, built for hard working folks who want budget friendly rides without the runaround. Family owned and proud of it, we keep the process simple and the experience pressure free.Why Choose This Acura ILX Premium PackageWith premium leather seating, advanced safety technology, heated comfort features, and sporty styling, this 2021 Acura ILX Premium Package delivers luxury, value, and everyday drivability in one sharp sedan.(more)| Mileage | 58,632 |
| Trim | Premium Package |
| Stock # | P1888 |
| VIN | 19UDE2F7XMA002357 |
| Exterior Color | White |
| Interior Color | Espresso |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Close 
