Pre-Owned Mazda for Sale
- Retail Price
- $13,692
- IL Doc and Filing Fee
- +$413
- Lou's Price
- $14,105
Description
SummaryThis vehicle is located at 5695 E.State Street, Rockford, IL. 61108Vehicle Details2013 Mazda MX-5 Miata Club – a perfectly balanced, rear-wheel-drive roadster located in…SummaryThis vehicle is located at 5695 E.State Street, Rockford, IL. 61108Vehicle Details2013 Mazda MX-5 Miata Club – a perfectly balanced, rear-wheel-drive roadster located in Rockford, IL. This two-seat convertible combines spirited performance with proven Mazda engineering, powered by a responsive 2.0L 4-cylinder gasoline engine that delivers crisp acceleration and engaging shifts. The Club trim enhances the driving experience with sport-tuned suspension, limited-slip differential, and performance-focused styling cues that emphasize driver connection and control. This Mazda MX-5 Miata features a CARFAX 1-Owner history, reflecting careful ownership and consistent maintenance. The interior offers supportive bolstered seats, a straightforward cockpit layout, and modern conveniences designed for confidence behind the wheel. Exterior highlights include classic roadster proportions, a manually operated soft top that stows neatly for open-air motoring, and tasteful alloy wheels that complete the athletic stance. Safety and handling are prioritized through a lightweight chassis and precise steering feedback, making tight backroads and coastal drives equally rewarding. Tech features include a user-friendly infotainment interface and clear instrumentation to keep essential information at hand without distraction. Located in Rockford, IL, this 2013 Mazda MX-5 Miata Club is an excellent option for driving enthusiasts seeking pure, driver-focused enjoyment in a well-maintained, single-owner package. Contact the dealership to arrange a test drive and experience the analog thrills of this iconic roadster firsthand.EquipmentGood News! This certified CARFAX 1-owner vehicle has only had one owner before you. Set the temperature exactly where you are most comfortable in it. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. Enjoy the incredible handling with the rear wheel drive on the vehicle. It has a 4 Cyl, 2.0L high output engine. This 2013 Mazda MX-5 Miata has an elegant black exterior finish. Electronic Stability Control is one of many advanced safety features on this 2013 Mazda MX-5 Miata . This unit has fog lights for all weather conditions. The Mazda MX-5 Miata features cruise control for long trips. Enjoy the tried and true gasoline engine in this model. Anti-lock brakes are standard on this Mazda MX-5 Miata. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. This small car is easy to park.(more)| Mileage | 52,631 |
| Trim | Club |
| Stock # | P2244 |
| VIN | JM1NC2LF7D0229676 |
| Exterior Color | Brilliant Black Clearcoat |
| Interior Color | Black w/Red Stitch |
| Drivetrain | RWD |
- Retail Price
- $27,993
- IL Doc and Filing Fee
- +$413
- Lou's Price
- $28,406
Description
Vehicle DetailsTurn heads in this pre-owned 2024 Mazda CX-30 2.5 S Premium Package, now available in Rockford, IL. With only 12,918 miles, this low-mileage SUV delivers a refined…Vehicle DetailsTurn heads in this pre-owned 2024 Mazda CX-30 2.5 S Premium Package, now available in Rockford, IL. With only 12,918 miles, this low-mileage SUV delivers a refined driving experience backed by Mazda's responsive 4-cylinder, 2.5L gasoline engine and confident AWD. Inside, you'll find a premium cabin designed for comfort and convenience, highlighted by Apple CarPlay, built-in Navigation, BOSE Stereo, and Remote Start for added ease in every season. This Mazda CX-30 is an excellent choice for drivers who want modern technology, upscale styling, and all-weather capability in a compact crossover. The CARFAX Clean Report adds peace of mind, while the Premium Package brings the features shoppers want in a versatile daily driver. From commuting through town to weekend travel, the Mazda CX-30 offers a smooth, capable ride with standout design and practical space. If you're looking for a pre-owned Mazda CX-30 in Rockford IL with low miles, advanced connectivity, and a clean history, this 2024 model deserves a close look. Visit us today to see why the Mazda CX-30 remains a smart pick for your next SUV. Enjoy spacious seating, premium finishes, and the confidence of AWD for year-round driving in Illinois. This carefully maintained Mazda CX-30 blends style, utility, and technology in one impressive package. Schedule a test drive today.EquipmentApple CarPlay: Seamless smartphone integration for this 2024 Mazda CX-30 - stay connected and entertained on the go! Start this 2024 Mazda CX-30 from inside with remote start. This Mazda CX-30 features a high end BOSE stereo system. This vehicle keeps you comfortable with Auto Climate. Lane Keep Assist in this vehicle helps maintain safe driving by gently steering to stay within the lane. See what's behind you with the back up camera on this 2024 Mazda CX-30 . The vehicle features a hands-free Bluetooth phone system. You'll never again be lost in a crowded city or a country region with the navigation system on it. This Mazda CX-30 has a clean CARFAX vehicle history report. The Mazda CX-30 comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in the Mazda CX-30 are a must for buyers looking for comfort, durability, and style. It is equipped with the latest generation of XM/Sirius Radio.(more)| Mileage | 12,965 |
| Trim | 2.5 S Premium Package |
| Stock # | P2217A |
| VIN | 3MVDMBDM8RM712764 |
| Exterior Color | Snowflake White Pearl Mica |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Close 
